Total number of graduates with green jobs (for the last 3 years)
| Academic Year | Faculty/Department | Description of Green Job | Graduates with Green Job |
|---|---|---|---|
| 2022/2023 | Automotive Engineering | Abdulaziz-Shukhrat Sakhavati F/X | 39 |
| 2022/2023 | Electrical Engineering | Toshbek F/X, Andijan water supply LLC, Eko Solar LLC, Green Energy LLC | 31 |
| 2022/2023 | Intellectual Control and Computer Systems | Quality F/X, Department of Landscaping, Straus Gold Shahrikhan F/X | 46 |
| 2022/2023 | Economics | Eco Clean Cotton Factory LLC | 28 |
| 2022/2023 | Mechanical Engineering Technology | Department of Landscaping, Straus Gold Shahrikhan F/X | 23 |
| 2022/2023 | Transport and Logistics | Fergana Water Supply LLC | 58 |
| 2023/2024 | Automotive Engineering | Ibrokhimov Jakhongir F/X, Water delivery service DM | 39 |
| 2023/2024 | Electrical Engineering | Andijan Obi Life LLC, Andijan Water Supply JSC, Solar Impex LLC, Surface Future F/X | 35 |
| 2023/2024 | Intellectual Control and Computer Systems | Gurkirov cotton planter F/X, Progress F/X, Azizbek confidence in the future F/X, Alibaba love F/X, Generous liberal F/X, Khojiyev breed cattle F/X | 65 |
| 2023/2024 | Economics | OWNERSHIP LAND F/X | 41 |
| 2023/2024 | Mechanical Engineering Technology | Courage F/X, Dadajonov Okhunjon Park F/X | 32 |
| 2023/2024 | Transport and Logistics | Happiness Opportunity Development Cattle F/X, ABRORJON ASRORJON F/X, Zebu-zar F/X | 53 |
| 2024/2025 | Automotive Engineering | OWNERSHIP LAND F/X | 62 |
| 2024/2025 | Electrical Engineering | Azizbek confidence in the future F/X, Alibaba love F/X, Generous liberal F/X, Khojiyev breed cattle F/X | 74 |
| 2024/2025 | Intellectual Control and Computer Systems | Andijan Water Supply JSC, Solar Impex LLC | 39 |
| 2024/2025 | Economics | Quality F/X, Department of Landscaping, Straus Gold Shahrikhan F/X | 183 |
| 2024/2025 | Mechanical Engineering Technology | Abdulaziz-Shukhrat Sakhavati F/X | 84 |
| 2024/2025 | Light Industry and Chemical Technologies | Generous liberal F/X, Khojiyev breed cattle F/X | 50 |
| Total | 982 | ||
Over the last three years, Andijan State Technical Institute (ASTI) has made significant progress in preparing graduates for careers that contribute directly to sustainability and environmental protection. The institute’s educational programs, particularly in fields such as renewable energy engineering, environmental protection, mechatronics, and green manufacturing technologies, are closely aligned with the principles of the green economy. As a result, a growing number of ASTI graduates have entered employment in sectors that focus on clean energy, sustainable transport, energy efficiency, waste management, and environmental innovation.
During this three-year period, the total number of graduates employed in green jobs has shown a steady upward trend, reflecting both the relevance of ASTI’s academic programs and the increasing national demand for sustainability-oriented professionals. These graduates are currently working in industries and organizations that promote environmental responsibility, renewable power generation, smart mobility, and sustainable production systems. Their engagement in these areas demonstrates the institute’s success in equipping students with the technical, analytical, and ethical skills required to address modern environmental challenges.
Through continuous curriculum updates, industry partnerships, and participation in sustainability-focused projects, Andijan State Technical Institute ensures that its graduates are not only employable but are also active contributors to Uzbekistan’s green transition. This achievement supports the objectives of the UI GreenMetric World University Rankings, particularly under the employment and community development indicators, by showcasing how higher education can play a transformative role in building a sustainable and environmentally conscious workforce.