Percentage of number of graduates with green jobs
| Academic Year | Faculty / Department | Description of Green Job | Total Graduators | Graduates with Green Job |
|---|---|---|---|---|
| 2022/2023 | Automotive Engineering | Abdulaziz-Shukhrat Sakhavati F/X | 80 | 39 |
| 2022/2023 | Electrical Engineering | Toshbek F/X, Andijan Water Supply LLC, Eko Solar LLC, Green Energy LLC | 70 | 31 |
| 2022/2023 | Intellectual Control and Computer Systems | Quality F/X, Department of Landscaping, Straus Gold Shahrikhan F/X | 86 | 46 |
| 2022/2023 | Economics | Eco Clean Cotton Factory LLC | 60 | 28 |
| 2022/2023 | Mechanical Engineering Technology | Department of Landscaping, Straus Gold Shahrikhan F/X | 64 | 23 |
| 2022/2023 | Transport and Logistics | Fergana Water Supply LLC | 135 | 58 |
| 2023/2024 | Automotive Engineering | Ibrokhimov Jakhongir F/X, Water Delivery Service DM | 127 | 39 |
| 2023/2024 | Electrical Engineering | Andijan Obi Life LLC, Andijan Water Supply JSC, Solar Impex LLC, Surface Future F/X | 66 | 35 |
| 2023/2024 | Intellectual Control and Computer Systems | Gurkirov Cotton Planter F/X, Progress F/X, Azizbek Confidence in the Future F/X, Alibaba Love F/X, Generous Liberal F/X, Khojiyev Breed Cattle F/X | 136 | 65 |
| 2023/2024 | Economics | OWNERSHIP LAND F/X | 164 | 41 |
| 2023/2024 | Mechanical Engineering Technology | Courage F/X, Dadajonov Okhunjon Park F/X | 124 | 32 |
| 2023/2024 | Transport and Logistics | Happiness Opportunity Development Cattle F/X, ABRORJON ASRORJON F/X, Zebu-zar F/X | 190 | 53 |
| 2024/2025 | Automotive Engineering | OWNERSHIP LAND F/X | 191 | 62 |
| 2024/2025 | Electrical Engineering | Azizbek Confidence in the Future F/X, Alibaba Love F/X, Generous Liberal F/X, Khojiyev Breed Cattle F/X | 114 | 74 |
| 2024/2025 | Intellectual Control and Computer Systems | Andijan Water Supply JSC, Solar Impex LLC | 106 | 39 |
| 2024/2025 | Economics | Quality F/X, Department of Landscaping, Straus Gold Shahrikhan F/X | 257 | 183 |
| 2024/2025 | Mechanical Engineering Technology | Abdulaziz-Shukhrat Sakhavati F/X | 111 | 84 |
| 2024/2025 | Light Industry and Chemical Technologies | Generous Liberal F/X, Khojiyev Breed Cattle F/X | 82 | 50 |
| Total | 2163 | 982 | ||
During the last three years, Andijan State Technical Institute (ASTI) has successfully produced a total of 2,163 graduates, of which 982 have secured employment in green jobs — positions directly contributing to environmental protection, energy efficiency, clean technology, and sustainable industrial development. This represents an impressive 45.4% of the total graduates, highlighting the institute’s strong commitment to sustainability-oriented education and career development.
This high percentage demonstrates ASTI’s success in aligning its academic programs with the principles of the green economy, ensuring that graduates are well-prepared to address real-world environmental and technological challenges. Many of these graduates are employed in sectors such as renewable energy, green manufacturing, environmental monitoring, sustainable transport, and eco-innovation, where their expertise contributes directly to advancing the United Nations Sustainable Development Goals (SDGs) — particularly SDG 7 (Affordable and Clean Energy), SDG 9 (Industry, Innovation and Infrastructure), and SDG 13 (Climate Action).
Overall, this outcome reflects Andijan State Technical Institute’s growing impact on the transition toward a sustainable future by producing a workforce that is both environmentally conscious and professionally capable. Through continuous curriculum reform, applied research, and collaboration with green industries, ASTI continues to strengthen its role as a leading center for sustainability education in Uzbekistan.
Total number of graduates with green jobs: 982
Percentage of graduates with green jobs:
(Total number of graduates with green jobs / Total number of graduates) x 100%
= (982 / 2163) x 100% = 45.4%