Number of university program(s) with international collaborations
| No. | Partner University / Institution | Country | Program / Project Title | Field of Collaboration | Year Established | Type of Collaboration |
|---|---|---|---|---|---|---|
| 1 | University of Vigo | Spain | GREENDT Project (Green Digital Transformation) | Renewable Energy & Sustainability | 2023 | Erasmus+ Project / Training |
| 2 | OIST (Okinawa Institute of Science and Technology) | Japan | OIST Research Internship | Energy & Environmental Research | 2025 | Research Internship |
| 3 | Gyeongsang National University | South Korea | Electric Vehicle Efficiency Research | Electromobility & Mechanical Systems | 2024 | Joint Research |
| 4 | Technical University of Munich | Germany | Smart Energy Systems Collaboration | Mechatronics & Renewable Energy | 2023 | Academic Partnership |
| 5 | Istanbul Technical University | Turkey | Green Manufacturing Initiative | Sustainable Engineering | 2022 | Academic Cooperation |
| 6 | Warsaw University of Technology | Poland | Joint Curriculum Development in AI & Energy | Artificial Intelligence & Automation | 2024 | Joint Program |
| 7 | Universiti Teknologi Malaysia (UTM) | Malaysia | Sustainable Mobility Project | Green Transport Technologies | 2022 | Research Cooperation |
| 8 | University of Padua | Italy | Energy-Efficient Design for Future Vehicles | Automotive Engineering | 2023 | Joint Research Program |
| 9 | Tashkent State Technical University | Uzbekistan | National Partnership in Energy Systems | Renewable Energy & Data Analysis | 2021 | Local Research Alliance |
| 10 | Kazan Federal University | Russia | Thermal Systems Optimization | Mechanical and Energy Engineering | 2022 | Bilateral Cooperation |
| 11 | Riga Technical University | Latvia | Smart City and Green Infrastructure Project | Sustainable Urban Design | 2023 | Academic Collaboration |
| 12 | University of Porto | Portugal | Renewable Energy Simulation Program | Energy Systems & ICT | 2024 | Erasmus+ Collaboration |
| 13 | Poznan University of Technology | Poland | Green Mobility and Vehicle Testing | Automotive Engineering | 2023 | Research Project |
| 14 | Ankara University | Turkey | Climate Action in Engineering Education | Environmental Sustainability | 2022 | Joint Curriculum Program |
| 15 | Sejong University | South Korea | ICT-Based Energy Monitoring Research | Digital Energy Systems | 2024 | Joint Research |
| 16 | Sapienza University of Rome | Italy | Sustainable Manufacturing Project | Mechanical Engineering & Sustainability | 2023 | Bilateral Agreement |
| 17 | University of Patras | Greece | Hydrogen Energy Systems Study | Renewable Energy & Materials Science | 2024 | Academic Research |
| 18 | Technical University of Ostrava | Czech Republic | Energy Audit and Smart Monitoring | Building Energy Efficiency | 2022 | Erasmus+ Program |
| 19 | Vilnius Gediminas Technical University | Lithuania | Smart Campus Initiative | ICT & Sustainability | 2023 | Digital Collaboration |
| 20 | Middle East Technical University | Turkey | Clean Energy and Green Policy Project | Environmental Policy & Engineering | 2024 | Research Collaboration |
| 21 | Andijan State University | Uzbekistan | Academic Mobility for Sustainable Development | Interdisciplinary Studies | 2022 | National Collaboration |
| 22 | Jilin University | China | Electric Vehicle Energy Storage Optimization | Electrical & Mechanical Engineering | 2023 | Research Project |
| 23 | Université Grenoble Alpes | France | AI-Assisted Energy Efficiency Systems | Artificial Intelligence & Sustainability | 2024 | Research Partnership |
| 24 | Technical University of Cluj-Napoca | Romania | Mechatronic Systems for Energy Recovery | Mechanical & Control Engineering | 2023 | Research Collaboration |
| 25 | National Technical University of Athens | Greece | Climate-Resilient Infrastructure Design | Civil and Environmental Engineering | 2024 | Joint Academic Project |
| 26 | Karabük University | Turkey | Green Materials and Recycling Technologies | Environmental Engineering | 2021 | Academic Partnership |
Number of University Program(s) with International Collaborations
Andijan Machine Building Institute actively strengthens its global engagement through a wide range of international academic and research collaborations. Currently, the institute implements 26 university programs with direct international partnerships, covering joint research, academic mobility, and sustainable development projects. These programs are established in cooperation with universities and research centers from Japan, Spain, South Korea, Turkey, Germany, Poland, and Malaysia, among others.
The international programs include joint master’s and doctoral research, exchange-based laboratory training, and collaborative curriculum development in the fields of Renewable Energy, Green Technologies, Mechanical Engineering, Artificial Intelligence, and Climate Change Adaptation. Through these programs, students and researchers participate in joint scientific projects, online seminars, and innovation challenges aimed at promoting energy efficiency and sustainable industrial growth.
These partnerships significantly contribute to the global visibility and academic excellence of the institute. They also ensure the integration of modern teaching methods, research standards, and sustainable development concepts in higher education. The outcomes of these collaborations include co-authored scientific publications, shared laboratory resources, and the transfer of advanced technology and knowledge — all of which directly support the achievement of the UN Sustainable Development Goals (SDGs), particularly:
- SDG 4: Quality Education
- SDG 9: Industry, Innovation, and Infrastructure
- SDG 17: Partnerships for the Goals